1918 - 1922 | 1923 | 1924 - 1925 | 1926, 1928 - 1929 | 1930 - 1935 | 1936 - 1937 | 1939 | 1940 | |
Noddle, Clara | Rw | Rw | Rw | |||||
Noddle, Denis Ibbotson | R | R | ||||||
Noddle, Effie | HO HO | HO HO | O O J | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Noddle, Ronald Frank Halliwell | R | R | R | |||||
Noddle, William Ibbotson OR William | R O | R O J | R | R O J | R O J | R O J | R O J | R O J |
Polling District | S | S | T | T | T | T | T | T |
Address | 14 Hall Royd | 203 Bingley Road | ||||||
Ward | Shipley South | Shipley West | ||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962